top of page
We've been busy, but we're ready to help you now!
Highlights
-
Over $300M in Sales
-
Concentrated in Fremont and immediate surrounding cities
-
Split almost 50% working with sellers and 50% with buyers
Address | Sold Date | DOM | Seller Representation $'s | List Office | Buyer Representation $'s | Buyer Rep. Office |
|---|---|---|---|---|---|---|
38737 Aurora Ter FREMONT | 23/08/2018 | 23 | $624,888 | Sunil Sethi Real Estate | $0 | Legacy Real Estate & Assoc. |
4924 Caspar St UNION CITY | 16/08/2018 | 7 | $1,085,000 | Sunil Sethi Real Estate | $0 | KW Silicon City |
37155 Aspenwood Cmn FREMONT | 20/07/2018 | 43 | $500,000 | Sunil Sethi Real Estate | $0 | Path Real Estate |
1380 Striper Cmn FREMONT | 11/07/2018 | 9 | $1,128,888 | Sunil Sethi Real Estate | $0 | Compass |
1054 Tourmaline Ter UNION CITY | 06/07/2018 | 0 | $0 | Realty ONE Group Future | $925,000 | Sunil Sethi Real Estate |
35660A Cedar Blvd NEWARK | 18/06/2018 | 14 | $520,888 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
34459 Bacon Pl FREMONT | 18/06/2018 | 5 | $1,330,000 | Sunil Sethi Real Estate | $0 | WDB Realty and Finance Inc. |
30748 Cavalier Ct UNION CITY | 07/06/2018 | 8 | $1,300,000 | Sunil Sethi Real Estate | $0 | Naushaba Rahman, Broker |
4832 Christine Ct UNION CITY | 05/06/2018 | 7 | $1,155,000 | Sunil Sethi Real Estate | $0 | KW Bay Area Estates |
35643 Goldsmith Dr FREMONT | 21/05/2018 | 0 | $0 | Home Advantage Corp. | $1,832,000 | Sunil Sethi Real Estate |
48998 Meadowfaire Cmn FREMONT | 18/05/2018 | 10 | $1,085,000 | Sunil Sethi Real Estate | $0 | Greenfield Realty |
4608 Delores UNION CITY | 02/05/2018 | 0 | $0 | RED OAK REALTY | $940,000 | Sunil Sethi Real Estate |
bottom of page












