top of page
We've been busy, but we're ready to help you now!
Highlights
-
Over $300M in Sales
-
Concentrated in Fremont and immediate surrounding cities
-
Split almost 50% working with sellers and 50% with buyers
Address | Sold Date | DOM | Seller Representation $'s | List Office | Buyer Representation $'s | Buyer Rep. Office |
|---|---|---|---|---|---|---|
3276 Cranbrook Place DUBLIN | 03/08/2010 | 0 | $0 | Compass | $835,000 | Sunil Sethi Real Estate |
33246 LAKE PYRAMID ST FREMONT | 30/07/2010 | 0 | $0 | Intero Real Estate Services | $375,000 | Sunil Sethi Real Estate |
38124 SMITH CT FREMONT | 29/07/2010 | 0 | $0 | Coldwell Banker Realty | $499,000 | Sunil Sethi Real Estate |
4620 BALBOA WAY FREMONT | 30/06/2010 | 7 | $191,000 | Sunil Sethi Real Estate | $0 | Golden Dream Realty |
4320 CAMBRIDGE WAY UNION CITY | 28/06/2010 | 11 | $625,000 | Sunil Sethi Real Estate | $0 | MRL Group, Inc. |
2508 BEGONIA ST UNION CITY | 18/06/2010 | 1 | $490,000 | Sunil Sethi Real Estate | $0 | Abacus Realty |
37379 INGRAHAM ST NEWARK | 09/06/2010 | 10 | $795,000 | Sunil Sethi Real Estate | $795,000 | Sunil Sethi Real Estate |
200 ENTRADA PLZ UNION CITY | 04/06/2010 | 12 | $200,100 | Sunil Sethi Real Estate | $0 | Bay East AOR |
5348 SOUTHWOOD WAY ANTIOCH | 04/06/2010 | 0 | $0 | J. Rockcliff Realtors Inc | $280,000 | Sunil Sethi Real Estate |
390 LOWER VINTNERS CIR FREMONT | 04/06/2010 | 0 | $0 | Coldwell Banker Realty | $1,090,000 | Sunil Sethi Real Estate |
1910 BARRYMORE CMN FREMONT | 01/06/2010 | 0 | $0 | ALAIN PINEL REALTORS | $208,000 | Sunil Sethi Real Estate |
4185 Rennellwood Way PLEASANTON | 07/05/2010 | 0 | $0 | Re/Max Accord | $519,000 | Sunil Sethi Real Estate |
bottom of page












