top of page
We've been busy, but we're ready to help you now!
Highlights
-
Over $300M in Sales
-
Concentrated in Fremont and immediate surrounding cities
-
Split almost 50% working with sellers and 50% with buyers
Address | Sold Date | DOM | Seller Representation $'s | List Office | Buyer Representation $'s | Buyer Rep. Office |
|---|---|---|---|---|---|---|
4624 VIRGINIA AVE OAKLAND | 19/04/2021 | 9 | $895,000 | Sunil Sethi Real Estate | $0 | Quest Real Estate Group |
1061 Sterling Ave BERKELEY | 09/04/2021 | 0 | $0 | GG Sothebys International Realty | $2,400,000 | Sunil Sethi Real Estate |
5407 Roberts Ave OAKLAND | 08/04/2021 | 0 | $0 | Compass | $670,000 | Sunil Sethi Real Estate |
4938 Tenor Ct FREMONT | 08/04/2021 | 0 | $0 | Keller Williams Tri | $1,380,000 | Sunil Sethi Real Estate |
4444 Sandalwood Dr PLEASANTON | 24/03/2021 | 0 | $0 | Compass | $1,622,211 | Sunil Sethi Real Estate |
34108 Susa Ter FREMONT | 17/02/2021 | 4 | $1,255,000 | Sunil Sethi Real Estate | $0 | Green Valley Realty USA |
32479 Joyce Way UNION CITY | 22/01/2021 | 0 | $0 | Compass | $1,250,000 | Sunil Sethi Real Estate |
890 Sycamore Creek Way PLEASANTON | 12/01/2021 | 5 | $2,600,000 | Sunil Sethi Real Estate | $0 | Everhome |
4434 Eggers Drive FREMONT | 24/12/2020 | 0 | $0 | Bishop & Assoc. RE Sales | $1,286,000 | Sunil Sethi Real Estate |
1736 Golden Rain Rd WALNUT CREEK | 21/12/2020 | 51 | $425,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
345 J Street FREMONT | 21/12/2020 | 8 | $860,000 | Sunil Sethi Real Estate | $860,000 | Sunil Sethi Real Estate |
9631 Albert Dr DUBLIN | 18/12/2020 | 0 | $0 | Compass | $1,608,000 | Sunil Sethi Real Estate |
bottom of page












