top of page
We've been busy, but we're ready to help you now!
Highlights
-
Over $300M in Sales
-
Concentrated in Fremont and immediate surrounding cities
-
Split almost 50% working with sellers and 50% with buyers
Address | Sold Date | DOM | Seller Representation $'s | List Office | Buyer Representation $'s | Buyer Rep. Office |
|---|---|---|---|---|---|---|
36352 Pizarro Dr FREMONT | 19/11/2019 | 0 | $0 | Keller Williams Benchmark | $895,000 | Sunil Sethi Real Estate |
4910 Seneca Park Loop FREMONT | 01/11/2019 | 8 | $1,280,000 | Sunil Sethi Real Estate | $0 | NextHome Lifestyles |
32436 Woodland dr UNION CITY | 28/10/2019 | 0 | $0 | Adrienne Smith, Broker | $879,000 | Sunil Sethi Real Estate |
8408 Marine Way NEWARK | 25/10/2019 | 0 | $0 | Trumark Construction | $1,200,000 | Sunil Sethi Real Estate |
38372 REDWOOD TERRACE FREMONT | 24/09/2019 | 0 | $0 | Alliance Bay Realty | $775,000 | Sunil Sethi Real Estate |
46245 Sentinel Drive FREMONT | 12/09/2019 | 27 | $2,424,000 | Sunil Sethi Real Estate | $0 | Venture Sotheby's Intl Rlty |
32472 Seaside Dr UNION CITY | 27/08/2019 | 9 | $1,540,000 | Sunil Sethi Real Estate | $0 | Excel Realty |
7139 Marne Pl NEWARK | 23/08/2019 | 0 | $0 | Redfin | $876,750 | Sunil Sethi Real Estate |
4772 Creekwood Dr FREMONT | 16/08/2019 | 9 | $1,150,000 | Sunil Sethi Real Estate | $0 | BayOne Real Estate Inv Corp |
35993 Blair Pl FREMONT | 12/07/2019 | 7 | $1,175,000 | Sunil Sethi Real Estate | $0 | Coldwell Banker Realty |
4217 Nerissa Cir FREMONT | 25/06/2019 | 33 | $1,090,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
35609 Gleason Ln FREMONT | 21/06/2019 | 0 | $0 | Coldwell Banker Realty | $1,820,000 | Sunil Sethi Real Estate |
bottom of page












