top of page
हम व्यस्त रहे हैं, लेकिन अब हम आपकी मदद करने के लिए तैयार हैं!
हाइलाइट
-
बिक्री में $300M से अधिक
-
फ्रेमोंट और तत्काल आसपास के शहरों में केंद्रित
-
विक्रेताओं के साथ काम करते हुए लगभग 50% और खरीदारों के साथ 50% विभाजित करें
Address | Sold Date | DOM | Seller Representation $'s | List Office | Buyer Representation $'s | Buyer Rep. Office |
|---|---|---|---|---|---|---|
160 CORRAL CIR SAN RAMON | 11/09/2015 | 0 | $0 | J. Rockcliff Realtors Inc | $942,000 | Sunil Sethi Real Estate |
36085 Dering Place FREMONT | 11/09/2015 | 0 | $0 | Coldwell Banker Realty | $975,000 | Sunil Sethi Real Estate |
32692 Mirabella Drive UNION CITY | 04/09/2015 | 0 | $0 | Venture Sotheby's Intl Rlty | $780,000 | Sunil Sethi Real Estate |
4926 Colusa St. UNION CITY | 03/09/2015 | 0 | $0 | Intero Real Estate Services | $803,000 | Sunil Sethi Real Estate |
39152 GUARDINO DR FREMONT | 23/07/2015 | 9 | $380,000 | Sunil Sethi Real Estate | $0 | Coldwell Banker Realty |
35297 FARNHAM DR NEWARK | 16/07/2015 | 0 | $0 | Legacy Real Estate & Assoc. | $855,000 | Sunil Sethi Real Estate |
5023 SHALIMAR CIR FREMONT | 30/06/2015 | 0 | $0 | BHG Reliance Partners | $550,000 | Sunil Sethi Real Estate |
34391 LIVORNA TERRACE FREMONT | 25/06/2015 | 0 | $0 | Keystone Realtors | $880,000 | Sunil Sethi Real Estate |
5188 Trade Wind Lane FREMONT | 19/06/2015 | 0 | $0 | Coldwell Banker Realty | $730,000 | Sunil Sethi Real Estate |
5020 CRANDALLWOOD DR FREMONT | 12/06/2015 | 0 | $0 | Marinelli Real Estate | $900,000 | Sunil Sethi Real Estate |
109 WYCLIFFE CT SAN RAMON | 08/05/2015 | 0 | $0 | Venture Sotheby's Intl Rlty | $1,065,000 | Sunil Sethi Real Estate |
38028 Dundee Common FREMONT | 08/05/2015 | 0 | $0 | NC Associates, Inc | $430,000 | Sunil Sethi Real Estate |
bottom of page












